Most Recent Mascot Homes For Sale
| View All Mascot Homes For Sale | ||
|
9318 Cameron Rd, Mascot, TN 37806 | $234,950 4 beds 4 baths |
|
3721 Hudson Rd, Mascot, TN 37806 | $275,000 4 beds 2.5 baths |
|
8919 John David Dr, Mascot, TN 37806 | $109,900 3 beds 2 baths |
Real Estate Resources |
Mascot Apartments
There are 37 apartments found in and near the Mascot area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings